re+OCTANORMMAXIMA LIGHTTRUSS SYSTEMPartitionStageAV LightingSet selection
OCT
OCTANORM
システム什器
平面図 |
φ990 |
φ1400 |
φ1980 |
φ2800 |
展示台 | 受付カウンター (中棚付) |
1/4 | 1/4 |
OCT-5/5DD3 OCT-5/5DD75 OCT-5/5DD9 OCT-5/5DD10 H300 H750 H900 H1000 | OCT-5/5KD75 OCT-5/5KD9 OCT-5/5KD10 H750 H900 H1000 |
1/4 | 1/4 |
OCT-7/7DD3 OCT-7/7DD75 OCT-7/7DD9 OCT-7/7DD10 H300 H750 H900 H1000 | OCT-7/7KD75 OCT-7/7KD9 OCT-7/7KD10 H750 H900 H1000 |
1/4 | 1/4 |
OCT-10/10DD3 OCT-10/10DD75 OCT-10/10DD9 OCT-10/10DD10 H300 H750 H900 H1000 | OCT-10/10KD75 OCT-10/10KD9 OCT-10/10KD10 H750 H900 H1000 |
1/4 | 1/4 |
OCT-14/14DD3 OCT-14/14DD75 OCT-14/14DD9 OCT-14/14DD10 H300 H750 H900 H1000 | OCT-14/14KD75 OCT-14/14KD9 OCT-14/14KD10 H750 H900 H1000 |
80